Homework
Assignments and Exam Schedule
for Math 1570
1.2 (14) 1–25 odd
1.3 (22) 1, 3, 9, 11, 13, 17– 41 odd
1.4 (27) 1–19 odd
1.5 (29) 1–21 odd
1.6 (34) 1, 5–23 odd
1.7 (42) 1–21 odd, 25–31 odd
1.8 (47) 1–17 odd
1.9 (52) 1–17 odd
1.10 (57) 1–25 odd
Exam 1
2.1 (89) 1–35 odd
2.2 (97) 1–29 odd, 43–63 odd
2.3 (100) 1–13 odd, 21, 23
2.4 (104) 1–7 odd, 13–19 odd, 23, 29, 33, 37
2.5 (110) 1–49 odd
2.6 (113) 1–33 odd
2.7 (118) 1–33 odd
2.8 (121) 1–29 odd
2.10 (127) 1–29 odd
Exam 2
3.1 (140) 1, 5, 9–31 odd
3.2 (145) 1–23 odd
3.3 (152) 1–23 odd
3.4 (158) 1–7 odd, 13
3.5 (163) 1–11 odd, 15, 21–27 odd, 31
3.6 (167) 1–9 odd, 13–25 odd
4.1 (189) 1–65 odd
4.2 (194) 1–53 odd
4.3 (199) 1–47 odd, 53
Exam 3
4.4 (206) 1–49 odd
4.5 (209) 1–31 odd
4.6 (216) 9–23 odd, 31–89 odd
4.7 (220) 1–37 odd
4.8 (222) 1–29 odd
4.9 (228) 1–19 odd
5.1 (243) 1–49 odd
5.2 (247) 1–13 odd, 19, 21
Exam 4
5.3 (254) 1–29 odd
5.4 (258) 1–25 odd
Final Exam (1030–1230, Friday, December 10, 2004 in the same
room)